| SILVER 05 MARCH 14 BUY TIPS: | ||||||
| Last trading price of Gold is | 44169 | |||||
| We will buy SILVER only above | 44205 | |||||
| (SILVER has to trade above this level for at least 15 minutes and with good volume) | ||||||
| our targets would be | 44233 | 44285 | 44338 | 44390 | ||
| SILVER 05 MARCH 14 SELL TIPS: | ||||||
| We will sell SILVER only above | 44153 | |||||
| (SILVER has to trade below this level for at least 15 minutes and with good volume) | ||||||
| our targets would be | 44125 | 44073 | 44020 | 43968 | 43915 | |
No comments:
Post a Comment