| BANKBARODA BUY TIPS: | ||||||
| Last trading price of BANKBARODA is | 656.0 | |||||
| We will buy BANKBARODA only above | 656.6 | |||||
| (BANKBARODA has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 662.4 | 668.8 | 675.3 | 681.8 | 688.4 | |
| BANKBARODA SELL TIPS: | ||||||
| We will Sell BANKBARODA only below | 650.3 | |||||
| (BANKBARODA has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 647 | 641 | 635 | 628 | 622 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Friday, February 7, 2014
BANKBARODA FREE TIPS FOR 10 FEB 2014
YESBANK FREE TIPS FOR 10 FEB 2014
| YESBANK BUY TIPS: | ||||||
| Last trading price of YESBANK is | 308.9 | |||||
| We will buy YESBANK only above | 310.6 | |||||
| (YESBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 314.7 | 319.2 | 323.7 | 328.2 | 332.7 | |
| YESBANK SELL TIPS: | ||||||
| We will Sell YESBANK only below | 306.3 | |||||
| (YESBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 305.0 | 300.7 | 296.4 | 292.1 | 287.9 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
SYNDIBANK FREE TIPS FOR 10 FEB 2014
| SYNDIBANK BUY TIPS: | ||||||
| Last trading price of SYNDIBANK is | 82.4 | |||||
| We will buy SYNDIBANK only above | 83.3 | |||||
| (SYNDIBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 85.5 | 87.8 | 90.2 | 92.5 | 95.0 | |
| SYNDIBANK SELL TIPS: | ||||||
| We will Sell SYNDIBANK only below | 81.0 | |||||
| (SYNDIBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 81.8 | 79.6 | 77.4 | 75.3 | 73.2 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ORIENTBANK FREE TIPS FOR 10 FEB 2014
| ORIENTBANK BUY TIPS: | ||||||
| Last trading price of ORIENTBANK is | 170.6 | |||||
| We will buy ORIENTBANK only above | 172.3 | |||||
| (ORIENTBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 175.4 | 178.7 | 182.1 | 185.5 | 188.9 | |
| ORIENTBANK SELL TIPS: | ||||||
| We will Sell ORIENTBANK only below | 169.0 | |||||
| (ORIENTBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 168.8 | 165.6 | 162.5 | 159.3 | 156.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
UNIONBANK FREE TIPS FOR 10 FEB 2014
| UNIONBANK BUY TIPS: | ||||||
| Last trading price of UNIONBANK is | 105.5 | |||||
| We will buy UNIONBANK only above | 107.6 | |||||
| (UNIONBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 110.1 | 112.8 | 115.4 | 118.1 | 120.9 | |
| UNIONBANK SELL TIPS: | ||||||
| We will Sell UNIONBANK only below | 105.1 | |||||
| (UNIONBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 105.6 | 103.1 | 100.6 | 98.1 | 95.7 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
KTKBANK FREE TIPS FOR 10 FEB 2014
| KTKBANK BUY TIPS: | ||||||
| Last trading price of KTKBANK is | 95.5 | |||||
| We will buy KTKBANK only above | 97.5 | |||||
| (KTKBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 99.9 | 102.4 | 105.0 | 107.5 | 110.1 | |
| KTKBANK SELL TIPS: | ||||||
| We will Sell KTKBANK only below | 95.1 | |||||
| (KTKBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 95.7 | 93.3 | 90.9 | 88.6 | 86.3 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ANDHRABANK FREE TIPS FOR 10 FEB 2014
| ANDHRABANK BUY TIPS: | ||||||
| Last trading price of ANDHRABANK is | 55.0 | |||||
| We will buy ANDHRABANK only above | 56.3 | |||||
| (ANDHRABANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 58.1 | 60.0 | 62.0 | 63.9 | 65.9 | |
| ANDHRABANK SELL TIPS: | ||||||
| We will Sell ANDHRABANK only below | 54.4 | |||||
| (ANDHRABANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 56 | 54 | 52 | 50 | 49 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ALBK FREE TIPS FOR 10 FEB 2014
| ALBK BUY TIPS: | ||||||
| Last trading price of ALBK is | 77.9 | |||||
| We will buy ALBK only above | 78.8 | |||||
| (ALBK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 80.9 | 83.2 | 85.5 | 87.8 | 90.2 | |
| ALBK SELL TIPS: | ||||||
| We will Sell ALBK only below | 76.6 | |||||
| (ALBK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 74.5 | 72.3 | 70.2 | 68.1 | 66.1 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
KOTAKBANK FREE TIPS FOR 10 FEB 2014
| KOTAKBANK BUY TIPS: | ||||||
| Last trading price of KOTAKBANK is | 656.0 | |||||
| We will buy KOTAKBANK only above | 656.6 | |||||
| (KOTAKBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 662.4 | 668.8 | 675.3 | 681.8 | 688.4 | |
| KOTAKBANK SELL TIPS: | ||||||
| We will Sell KOTAKBANK only below | 650.3 | |||||
| (KOTAKBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 647 | 641 | 635 | 628 | 622 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
PNB FREE TIPS FOR 10 FEB 2014
| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 556.5 | |||||
| We will buy PNB only above | 558.1 | |||||
| (PNB has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 563.5 | 569.4 | 575.4 | 581.4 | 587.5 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 552.3 | |||||
| (PNB has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 549.7 | 543.8 | 538.0 | 532.3 | 526.5 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
SBI FREE TIPS FOR 10 FEB 2014
| SBI BUY TIPS: | ||||||
| Last trading price of SBI is | 1,525.2 | |||||
| We will buy SBI only above | 1,530.8 | |||||
| (SBI has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1539.0 | 1548.8 | 1558.7 | 1568.6 | 1578.5 | |
| SBI SELL TIPS: | ||||||
| We will Sell SBI only below | 1521.0 | |||||
| (SBI has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1515.0 | 1505.3 | 1495.6 | 1486.0 | 1476.4 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ICICIBANK FREE TIPS FOR 10 FEB 2014
| ICICIBANK BUY TIPS: | ||||||
| Last trading price of ICICIBANK is | 962.6 | |||||
| We will buy ICICIBANK only above | 968.8 | |||||
| (ICICIBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 975.6 | 983.4 | 991.3 | 999.1 | 1007.1 | |
| ICICIBANK SELL TIPS: | ||||||
| We will Sell ICICIBANK only below | 961.0 | |||||
| (ICICIBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 954.2 | 946.5 | 938.8 | 931.2 | 923.6 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HDFC BANK FUTURE FREE TIPS FOR 10 FEB 2014
| HDFC BANK BUY TIPS: | ||||||
| Last trading price of HDFC BANK is | 646.9 | |||||
| We will buy HDFC BANK only above | 650.3 | |||||
| (HDFC BANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 656.0 | 662.4 | 668.8 | 675.3 | 681.8 | |
| HDFC BANK SELL TIPS: | ||||||
| We will Sell HDFC BANK only below | 643.9 | |||||
| (HDFC BANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 638.2 | 631.9 | 625.6 | 619.4 | 613.2 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
AXIS BANK FREE TIPS FOR 10 FEB 2014
| AXIS BANK BUY TIPS: | ||||||
| Last trading price of AXIS BANK is | 1126.0 | |||||
| We will buy AXIS BANK only above | 1130.6 | |||||
| (AXIS BANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1137.9 | 1146.4 | 1154.8 | 1163.4 | 1171.9 | |
| AXIS BANK SELL TIPS: | ||||||
| We will Sell AXIS BANK only below | 1122.3 | |||||
| (AXIS BANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1115.0 | 1106.7 | 1098.4 | 1090.1 | 1081.8 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BANK NIFTY FUTURE FREE TIPS FOR 10 FEB 2014
| BANK NIFTY FUTURE BUY TIPS: | ||||||||
| Last trading price of BANK NIFTY FUTURE is | 10281 | |||||||
| We will buy BANK NIFTY FUTURE only above | 10302 | |||||||
| ( BANK NIFTY FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 10317 | 10343 | 10368 | 10394 | 10419 | |||
| 15 SMA at | 10624 | |||||||
| 34 SMA at | 10997 | |||||||
| 100 SMA at | 11006 | are important resistance | ||||||
| BANK NIFTY FUTURE SELL TIPS: | ||||||||
| We will Sell BANK NIFTY FUTURE only below | 10277 | |||||||
| (BANK NIFTY FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 10262 | 10236 | 10211 | 10186 | 10161 | |||
| 7 DMA at | 10240 | |||||||
| 3 DMA at | 10256 | |||||||
| 8 SMA at | 10271 | are important supports | ||||||
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||||
| e-mail :- sudheergnath@gmail.com | ||||||||
| Ph 8547514241 | ||||||||
Thursday, February 6, 2014
BANK NIFTY FUTURE FREE TIPS FOR 07 FEB 2014 ( 10:30 am)
| a GAP UP opening occurred , so levels are as below BANK NIFTY FUTURE BUY TIPS: |
||||||||
| Last trading price of BANK NIFTY FUTURE is | 10221 | |||||||
| We will buy BANK NIFTY FUTURE only above | 10302 | |||||||
| ( BANK NIFTY FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 10319 | 10345 | 10370 | 10396 | 10421 | |||
| 8 SMA at | 10309 | |||||||
| 34 SMA at | 11031 | |||||||
| 200 SMA at | 11126 | are important resistance | ||||||
| BANK NIFTY FUTURE SELL TIPS: | ||||||||
| We will Sell BANK NIFTY FUTURE only below | 10277 | |||||||
| (BANK NIFTY FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 10260 | 10234 | 10209 | 10184 | 10159 | |||
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||||
| e-mail :- sudheergnath@gmail.com | ||||||||
| Ph 8547514241 | ||||||||
SYNDIBANK FREE TIPS FOR 07 FEB 2014
| SYNDIBANK BUY TIPS: | ||||||
| Last trading price of SYNDIBANK is | 82.8 | |||||
| We will buy SYNDIBANK only above | 83.3 | |||||
| (SYNDIBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 85.5 | 87.8 | 90.2 | 92.5 | 95.0 | |
| SYNDIBANK SELL TIPS: | ||||||
| We will Sell SYNDIBANK only below | 81.0 | |||||
| (SYNDIBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 81.8 | 79.6 | 77.4 | 75.3 | 73.2 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
KTKBANK FREE TIPS FOR 07 FEB 2014
| KTKBANK BUY TIPS: | ||||||
| Last trading price of KTKBANK is | 94.5 | |||||
| We will buy KTKBANK only above | 95.1 | |||||
| (KTKBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 97.4 | 99.9 | 102.4 | 105.0 | 107.5 | |
| KTKBANK SELL TIPS: | ||||||
| We will Sell KTKBANK only below | 92.6 | |||||
| (KTKBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 93.3 | 90.9 | 88.6 | 86.3 | 84.0 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ANDHRABANK FREE TIPS FOR 07 FEB 2014
| ANDHRABANK BUY TIPS: | ||||||
| Last trading price of ANDHRABANK is | 55.4 | |||||
| We will buy ANDHRABANK only above | 56.3 | |||||
| (ANDHRABANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 58.1 | 60.0 | 62.0 | 63.9 | 65.9 | |
| ANDHRABANK SELL TIPS: | ||||||
| We will Sell ANDHRABANK only below | 54.4 | |||||
| (ANDHRABANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 56 | 54 | 52 | 50 | 49 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ALBK FREE TIPS FOR 07 FEB 2014
| ALBK BUY TIPS: | ||||||
| Last trading price of ALBK is | 77.0 | |||||
| We will buy ALBK only above | 78.8 | |||||
| (ALBK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 80.9 | 83.2 | 85.5 | 87.8 | 90.2 | |
| ALBK SELL TIPS: | ||||||
| We will Sell ALBK only below | 76.6 | |||||
| (ALBK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 74.5 | 72.3 | 70.2 | 68.1 | 66.1 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BANKBARODA FREE TIPS FOR 07 FEB 2014
| BANKBARODA BUY TIPS: | ||||||
| Last trading price of BANKBARODA is | 660.0 | |||||
| We will buy BANKBARODA only above | 663.1 | |||||
| (BANKBARODA has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 668.8 | 675.3 | 681.8 | 688.4 | 694.9 | |
| BANKBARODA SELL TIPS: | ||||||
| We will Sell BANKBARODA only below | 656.6 | |||||
| (BANKBARODA has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 654 | 647 | 641 | 635 | 628 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
PNB FREE TIPS FOR 07 FEB 2014
| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 550.0 | |||||
| We will buy PNB only above | 552.3 | |||||
| (PNB has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 557.6 | 563.5 | 569.4 | 575.4 | 581.4 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 546.4 | |||||
| (PNB has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 543.8 | 538.0 | 532.3 | 526.5 | 520.8 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
SBI FREE TIPS FOR 07 FEB 2014
| SBI BUY TIPS: | ||||||
| Last trading price of SBI is | 1,502.0 | |||||
| We will buy SBI only above | 1,511.3 | |||||
| (SBI has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1519.5 | 1529.2 | 1539.0 | 1548.8 | 1558.7 | |
| SBI SELL TIPS: | ||||||
| We will Sell SBI only below | 1501.6 | |||||
| (SBI has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1495.6 | 1486.0 | 1476.4 | 1466.8 | 1457.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
YESBANK FREE TIPS FOR 07 FEB 2014
| YESBANK BUY TIPS: | ||||||
| Last trading price of YESBANK is | 303.8 | |||||
| We will buy YESBANK only above | 306.3 | |||||
| (YESBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 310.3 | 314.7 | 319.2 | 323.7 | 328.2 | |
| YESBANK SELL TIPS: | ||||||
| We will Sell YESBANK only below | 301.9 | |||||
| (YESBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 300.7 | 296.4 | 292.1 | 287.9 | 283.7 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
KOTAKBANK FREE TIPS FOR 07 FEB 2014
| KOTAKBANK BUY TIPS: | ||||||
| Last trading price of KOTAKBANK is | 660.0 | |||||
| We will buy KOTAKBANK only above | 663.1 | |||||
| (KOTAKBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 668.8 | 675.3 | 681.8 | 688.4 | 694.9 | |
| KOTAKBANK SELL TIPS: | ||||||
| We will Sell KOTAKBANK only below | 656.6 | |||||
| (KOTAKBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 654 | 647 | 641 | 635 | 628 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ICICIBANK FREE TIPS FOR 07 FEB 2014
| ICICIBANK BUY TIPS: | ||||||
| Last trading price of ICICIBANK is | 960.9 | |||||
| We will buy ICICIBANK only above | 961.0 | |||||
| (ICICIBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 967.8 | 975.6 | 983.4 | 991.3 | 999.1 | |
| ICICIBANK SELL TIPS: | ||||||
| We will Sell ICICIBANK only below | 953.3 | |||||
| (ICICIBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 946.5 | 938.8 | 931.2 | 923.6 | 916.0 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HDFC BANK FREE TIPS FOR 07 FEB 2014
| HDFC BANK BUY TIPS: | ||||||
| Last trading price of HDFC BANK is | 647.5 | |||||
| We will buy HDFC BANK only above | 650.3 | |||||
| (HDFC BANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 656.0 | 662.4 | 668.8 | 675.3 | 681.8 | |
| HDFC BANK SELL TIPS: | ||||||
| We will Sell HDFC BANK only below | 643.9 | |||||
| (HDFC BANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 638.2 | 631.9 | 625.6 | 619.4 | 613.2 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
AXIS BANK FREE TIPS FOR 07 FEB 2014
| AXIS BANK BUY TIPS: | ||||||
| Last trading price of AXIS BANK is | 1108.0 | |||||
| We will buy AXIS BANK only above | 1113.9 | |||||
| (AXIS BANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1121.1 | 1129.5 | 1137.9 | 1146.4 | 1154.8 | |
| AXIS BANK SELL TIPS: | ||||||
| We will Sell AXIS BANK only below | 1105.6 | |||||
| (AXIS BANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1098.4 | 1090.1 | 1081.8 | 1073.6 | 1065.5 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BANK NIFTY FUTURE FREE TIPS FOR 07 FEB 2014
| BANK NIFTY FUTURE BUY TIPS: | ||||||||
| Last trading price of BANK NIFTY FUTURE is | 10221 | |||||||
| We will buy BANK NIFTY FUTURE only above | 10226 | |||||||
| ( BANK NIFTY FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 10243 | 10269 | 10294 | 10319 | 10345 | |||
| 8 SMA at | 10309 | |||||||
| 34 SMA at | 11031 | |||||||
| 200 SMA at | 11126 | are important resistance | ||||||
| BANK NIFTY FUTURE SELL TIPS: | ||||||||
| We will Sell BANK NIFTY FUTURE only below | 10201 | |||||||
| (BANK NIFTY FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 10184 | 10159 | 10133 | 10108 | 10083 | |||
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||||
| e-mail :- sudheergnath@gmail.com | ||||||||
| Ph 8547514241 | ||||||||
Wednesday, February 5, 2014
SYNDIBANK FREE TIPS FOR 06 FEB 2014
| SYNDIBANK BUY TIPS: | ||||||
| Last trading price of SYNDIBANK is | 83.5 | |||||
| We will buy SYNDIBANK only above | 85.6 | |||||
| (SYNDIBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 87.8 | 90.2 | 92.5 | 95.0 | 97.4 | |
| SYNDIBANK SELL TIPS: | ||||||
| We will Sell SYNDIBANK only below | 83.3 | |||||
| (SYNDIBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 84.0 | 81.8 | 79.6 | 77.4 | 75.3 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Subscribe to:
Posts (Atom)