| BANKBARODA BUY TIPS: | ||||||
| Last trading price of BANKBARODA is | 656.0 | |||||
| We will buy BANKBARODA only above | 656.6 | |||||
| (BANKBARODA has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 662.4 | 668.8 | 675.3 | 681.8 | 688.4 | |
| BANKBARODA SELL TIPS: | ||||||
| We will Sell BANKBARODA only below | 650.3 | |||||
| (BANKBARODA has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 647 | 641 | 635 | 628 | 622 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BANK NIFTY FREE TIPS
Friday, February 7, 2014
BANKBARODA FREE TIPS FOR 10 FEB 2014
YESBANK FREE TIPS FOR 10 FEB 2014
| YESBANK BUY TIPS: | ||||||
| Last trading price of YESBANK is | 308.9 | |||||
| We will buy YESBANK only above | 310.6 | |||||
| (YESBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 314.7 | 319.2 | 323.7 | 328.2 | 332.7 | |
| YESBANK SELL TIPS: | ||||||
| We will Sell YESBANK only below | 306.3 | |||||
| (YESBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 305.0 | 300.7 | 296.4 | 292.1 | 287.9 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
SYNDIBANK FREE TIPS FOR 10 FEB 2014
| SYNDIBANK BUY TIPS: | ||||||
| Last trading price of SYNDIBANK is | 82.4 | |||||
| We will buy SYNDIBANK only above | 83.3 | |||||
| (SYNDIBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 85.5 | 87.8 | 90.2 | 92.5 | 95.0 | |
| SYNDIBANK SELL TIPS: | ||||||
| We will Sell SYNDIBANK only below | 81.0 | |||||
| (SYNDIBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 81.8 | 79.6 | 77.4 | 75.3 | 73.2 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ORIENTBANK FREE TIPS FOR 10 FEB 2014
| ORIENTBANK BUY TIPS: | ||||||
| Last trading price of ORIENTBANK is | 170.6 | |||||
| We will buy ORIENTBANK only above | 172.3 | |||||
| (ORIENTBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 175.4 | 178.7 | 182.1 | 185.5 | 188.9 | |
| ORIENTBANK SELL TIPS: | ||||||
| We will Sell ORIENTBANK only below | 169.0 | |||||
| (ORIENTBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 168.8 | 165.6 | 162.5 | 159.3 | 156.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
UNIONBANK FREE TIPS FOR 10 FEB 2014
| UNIONBANK BUY TIPS: | ||||||
| Last trading price of UNIONBANK is | 105.5 | |||||
| We will buy UNIONBANK only above | 107.6 | |||||
| (UNIONBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 110.1 | 112.8 | 115.4 | 118.1 | 120.9 | |
| UNIONBANK SELL TIPS: | ||||||
| We will Sell UNIONBANK only below | 105.1 | |||||
| (UNIONBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 105.6 | 103.1 | 100.6 | 98.1 | 95.7 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
KTKBANK FREE TIPS FOR 10 FEB 2014
| KTKBANK BUY TIPS: | ||||||
| Last trading price of KTKBANK is | 95.5 | |||||
| We will buy KTKBANK only above | 97.5 | |||||
| (KTKBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 99.9 | 102.4 | 105.0 | 107.5 | 110.1 | |
| KTKBANK SELL TIPS: | ||||||
| We will Sell KTKBANK only below | 95.1 | |||||
| (KTKBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 95.7 | 93.3 | 90.9 | 88.6 | 86.3 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ANDHRABANK FREE TIPS FOR 10 FEB 2014
| ANDHRABANK BUY TIPS: | ||||||
| Last trading price of ANDHRABANK is | 55.0 | |||||
| We will buy ANDHRABANK only above | 56.3 | |||||
| (ANDHRABANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 58.1 | 60.0 | 62.0 | 63.9 | 65.9 | |
| ANDHRABANK SELL TIPS: | ||||||
| We will Sell ANDHRABANK only below | 54.4 | |||||
| (ANDHRABANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 56 | 54 | 52 | 50 | 49 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Subscribe to:
Posts (Atom)