SBI BUY TIPS: |
||||||
| Last trading price of SBI is | 1,487.0 | |||||
| We will buy SBI only above | 1,491.9 | |||||
| (SBI has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1500.1 | 1509.8 | 1519.5 | 1529.2 | 1539.0 | |
SBI SELL TIPS: |
||||||
| We will Sell SBI only below | 1482.3 | |||||
| (SBI has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1476.4 | 1466.8 | 1457.2 | 1447.7 | 1438.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment