| KOTAKBANK BUY TIPS: | ||||||
| Last trading price of KOTAKBANK is | 665.2 | |||||
| We will buy KOTAKBANK only above | 669.5 | |||||
| (KOTAKBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 675.3 | 681.8 | 688.4 | 694.9 | 701.5 | |
| KOTAKBANK SELL TIPS: | ||||||
| We will Sell KOTAKBANK only below | 663.1 | |||||
| (KOTAKBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 660 | 654 | 647 | 641 | 635 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment