| KOTAKBANK BUY TIPS: | ||||||
| Last trading price of KOTAKBANK is | 670.8 | |||||
| We will buy KOTAKBANK only above | 676.0 | |||||
| (KOTAKBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 681.8 | 688.4 | 694.9 | 701.5 | 708.2 | |
| KOTAKBANK SELL TIPS: | ||||||
| We will Sell KOTAKBANK only below | 669.5 | |||||
| (KOTAKBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 666 | 660 | 654 | 647 | 641 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment