| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 558.9 | |||||
| We will buy PNB only above | 564.1 | |||||
| (PNB has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 569.4 | 575.4 | 581.4 | 587.5 | 593.5 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 558.1 | |||||
| (PNB has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 555.5 | 549.7 | 543.8 | 538.0 | 532.3 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment