| YESBANK BUY TIPS: | ||||||
| Last trading price of YESBANK is | 308.9 | |||||
| We will buy YESBANK only above | 310.6 | |||||
| (YESBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 314.7 | 319.2 | 323.7 | 328.2 | 332.7 | |
| YESBANK SELL TIPS: | ||||||
| We will Sell YESBANK only below | 306.3 | |||||
| (YESBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 305.0 | 300.7 | 296.4 | 292.1 | 287.9 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment