| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 550.0 | |||||
| We will buy PNB only above | 552.3 | |||||
| (PNB has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 557.6 | 563.5 | 569.4 | 575.4 | 581.4 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 546.4 | |||||
| (PNB has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 543.8 | 538.0 | 532.3 | 526.5 | 520.8 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment