| PNB BUY TIPS: | ||||||
| Last trading price of PNB is | 569.0 | |||||
| We will buy PNB only above | 570.0 | |||||
| (PNB has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 575.4 | 581.4 | 587.5 | 593.5 | 599.6 | |
| PNB SELL TIPS: | ||||||
| We will Sell PNB only below | 564.1 | |||||
| (PNB has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 561.4 | 555.5 | 549.7 | 543.8 | 538.0 | |
| for more tips visithttp://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment