| BANKBARODA BUY TIPS: | ||||||
| Last trading price of BANKBARODA is | 660.0 | |||||
| We will buy BANKBARODA only above | 663.1 | |||||
| (BANKBARODA has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 668.8 | 675.3 | 681.8 | 688.4 | 694.9 | |
| BANKBARODA SELL TIPS: | ||||||
| We will Sell BANKBARODA only below | 656.6 | |||||
| (BANKBARODA has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 654 | 647 | 641 | 635 | 628 | |
| for more tips visit http://bankniftyfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Thursday, February 6, 2014
BANKBARODA FREE TIPS FOR 07 FEB 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment