| SBI BUY TIPS: | ||||||
| Last trading price of SBI is | 1,502.0 | |||||
| We will buy SBI only above | 1,511.3 | |||||
| (SBI has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1519.5 | 1529.2 | 1539.0 | 1548.8 | 1558.7 | |
| SBI SELL TIPS: | ||||||
| We will Sell SBI only below | 1501.6 | |||||
| (SBI has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1495.6 | 1486.0 | 1476.4 | 1466.8 | 1457.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment